<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good To Know</title>
	<atom:link href="http://promptitservices.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://promptitservices.com/wordpress</link>
	<description>Information Technology for Small Businesses</description>
	<lastBuildDate>Tue, 27 Apr 2010 16:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Do You Do Security Risk Analysis?</title>
		<link>http://promptitservices.com/wordpress/security/how-do-you-do-security-risk-analysis/</link>
		<comments>http://promptitservices.com/wordpress/security/how-do-you-do-security-risk-analysis/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:14:25 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://promptitservices.com/wordpress/?p=113</guid>
		<description><![CDATA[One of your security management tasks is to do risk management. So, where do you start? first identify all your assets find out which threats are associated with each asset look for damages to your assets due to these threats how much loss is involved with each threat put a budget together to address the [...]]]></description>
			<content:encoded><![CDATA[<p>One of your security management tasks is to do risk management. So, where do you start?</p>
<ul>
<li>first identify all your assets</li>
<li>find out which threats are associated with each asset</li>
<li>look for damages to your assets due to these threats</li>
<li>how much loss is involved with each threat</li>
<li>put a budget together to address the potential threats</li>
<li>make sure your security policies help you with security activities</li>
<li>educate your employees with your security policies</li>
<li>make your security goals clear to every employee</li>
</ul>
<p>With a little planning, your security risk management could give you a starting point and let you move forward with your security plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://promptitservices.com/wordpress/security/how-do-you-do-security-risk-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Security Management?</title>
		<link>http://promptitservices.com/wordpress/security/what-is-security-management/</link>
		<comments>http://promptitservices.com/wordpress/security/what-is-security-management/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:27:06 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[procedure]]></category>

		<guid isPermaLink="false">http://promptitservices.com/wordpress/?p=104</guid>
		<description><![CDATA[Take care of the following and you should be in good shape with your security management. know what risks are out there and how to manage them make sure you have written security policies and are enforced classify your information and secure them accordingly you must have procedures and standards to clarify what needs to [...]]]></description>
			<content:encoded><![CDATA[<p>Take care of the following and you should be in good shape with your security management.</p>
<ul>
<li>know what risks are out there and how to manage them</li>
<li>make sure you have written security policies and are enforced</li>
<li>classify your information and secure them accordingly</li>
<li>you must have procedures and standards to clarify what needs to be done</li>
<li>without proper security organization, who knows what to do</li>
<li>users, IT staff, and management must be educated about security</li>
</ul>
<p>With a little bit planning, you could manage your security the way you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://promptitservices.com/wordpress/security/what-is-security-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Prescription/Ordering Functions in EMR</title>
		<link>http://promptitservices.com/wordpress/emrehr/check-prescriptionordering-functions-in-emr/</link>
		<comments>http://promptitservices.com/wordpress/emrehr/check-prescriptionordering-functions-in-emr/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:03:14 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
				<category><![CDATA[EMR/EHR]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[ordering]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://promptitservices.com/wordpress/?p=97</guid>
		<description><![CDATA[Probably Prescription/Ordering functions in EHR/EMR is one that get a good attention when selecting EHR/EMR. Let&#8217;s see what functions you should look for when reviewing EHR/EMR. manage medication formularies write prescriptions approve refills/renewals receive refill notifications drug, food, allergy, lab interaction checking drug-condition/indications checking patient-specific dosing and warnings order diagnostic tests order referrals This should [...]]]></description>
			<content:encoded><![CDATA[<p>Probably Prescription/Ordering functions in EHR/EMR is one that get a good attention when selecting EHR/EMR. Let&#8217;s see what functions you should look for when reviewing EHR/EMR.</p>
<ul>
<li>manage medication formularies</li>
<li>write prescriptions</li>
<li>approve refills/renewals</li>
<li>receive refill notifications</li>
<li>drug, food, allergy, lab interaction checking</li>
<li>drug-condition/indications checking</li>
<li>patient-specific dosing and warnings</li>
<li>order diagnostic tests</li>
<li>order referrals</li>
</ul>
<p>This should be a good start to look for some of the functions available in EHR/EMR. Review all the functions available and make sure you see what you would like your next EHR/EMR to have.</p>
<p>A little planning could give you more functions in your next EMR/EHR.</p>
]]></content:encoded>
			<wfw:commentRss>http://promptitservices.com/wordpress/emrehr/check-prescriptionordering-functions-in-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Your EMR Manage Patient Data?</title>
		<link>http://promptitservices.com/wordpress/emrehr/can-your-emr-manage-patient-data/</link>
		<comments>http://promptitservices.com/wordpress/emrehr/can-your-emr-manage-patient-data/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:53:21 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
				<category><![CDATA[EMR/EHR]]></category>

		<guid isPermaLink="false">http://promptitservices.com/wordpress/?p=95</guid>
		<description><![CDATA[As you are looking for your first EMR/EHR, you need to know if  your chosen EMR can manage Patient Data. Some of the features to look for are as follow: manage problem list manage medication list manage allergy and adverse reaction list manage patient-specific care plan capture variances from standard care plans trend data from [...]]]></description>
			<content:encoded><![CDATA[<p>As you are looking for your first EMR/EHR, you need to know if  your chosen EMR can manage Patient Data. Some of the features to look for are as follow:</p>
<ul>
<li>manage problem list</li>
<li>manage medication list</li>
<li>manage allergy and adverse reaction list</li>
<li>manage patient-specific care plan</li>
<li>capture variances from standard care plans</li>
<li>trend data from multiple sources</li>
</ul>
<p>Just having the patient data is not enough, you need to know how the EMR/EHR will manage the data and present it to you.</p>
<p>A little planning could save you time and money. Pay attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://promptitservices.com/wordpress/emrehr/can-your-emr-manage-patient-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Else You Could Impelement Security</title>
		<link>http://promptitservices.com/wordpress/security/where-else-you-could-impelement-security/</link>
		<comments>http://promptitservices.com/wordpress/security/where-else-you-could-impelement-security/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:55:17 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[application layer]]></category>
		<category><![CDATA[network layer]]></category>

		<guid isPermaLink="false">http://promptitservices.com/wordpress/?p=93</guid>
		<description><![CDATA[You may have installed some of the following security measures already, or maybe you have not. It is good idea to review them and be sure you have done what you could. Network Layer &#8211; Firewall Application Layer &#8211; Proxy Network Layer &#8211; NAT Physical Layer &#8211; STP Cabling Network Layer &#8211; IDS Network Layer [...]]]></description>
			<content:encoded><![CDATA[<p>You may have installed some of the following security measures already, or maybe you have not. It is good idea to review them and be sure you have done what you could.</p>
<ul>
<li>Network Layer &#8211; Firewall</li>
<li>Application Layer &#8211; Proxy</li>
<li>Network Layer &#8211; NAT</li>
<li>Physical Layer &#8211; STP Cabling</li>
<li>Network Layer &#8211; IDS</li>
<li>Network Layer &#8211; IPSec</li>
<li>Application Layer &#8211; Web Server configuration</li>
<li>Network Layer &#8211; Just enough services and ports, DoS</li>
<li>Application Layer &#8211; Anti-virus for Email, DoS</li>
<li>Transport Layer &#8211; SSL</li>
<li>Network Layer &#8211; Network Scanner</li>
<li>Application Layer &#8211; XML, DCOM</li>
</ul>
<p>Not every organization needs all the security listed above, and in some case these are not enough. It depends on organization what they want to protect and how important information is to their business.</p>
<p>With a little planning, you will not be surprised and can keep your security working for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://promptitservices.com/wordpress/security/where-else-you-could-impelement-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your EMR Capture these Patient Data?</title>
		<link>http://promptitservices.com/wordpress/emrehr/does-your-emr-capture-these-patient-data/</link>
		<comments>http://promptitservices.com/wordpress/emrehr/does-your-emr-capture-these-patient-data/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:27:00 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
				<category><![CDATA[EMR/EHR]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://promptitservices.com/wordpress/?p=90</guid>
		<description><![CDATA[When you are in process of selecting Electronic Health Records (EHR), you need to know which patient data you would like to capture. This will help you in process of selection of the right EHR. Here are some of your options: capture and record patient medical history capture and record patient medication history receive diagnostic [...]]]></description>
			<content:encoded><![CDATA[<p>When you are in process of selecting Electronic Health Records (EHR), you need to know which patient data you would like to capture. This will help you in process of selection of the right EHR. Here are some of your options:</p>
<ul>
<li>capture and record patient medical history</li>
<li>capture and record patient medication history</li>
<li>receive diagnostic studies results</li>
<li>record clinical documentation</li>
<li>record temporary notes to self or others</li>
<li>capture key health data for minimum datasets</li>
<li>capture images from PACS</li>
<li>capture patient-originated data</li>
</ul>
<p>You may or may not need all these data. But when you know what data you are interested to have, then you could examine the EHR and look for these functionality and you could get the application that suits your business and operation instead of a complicate application which you will never use all the features.</p>
<p>A little planning could save you time and money. Think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://promptitservices.com/wordpress/emrehr/does-your-emr-capture-these-patient-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Security Solutions Fragmented?</title>
		<link>http://promptitservices.com/wordpress/security/is-your-security-solutions-fragmented/</link>
		<comments>http://promptitservices.com/wordpress/security/is-your-security-solutions-fragmented/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:57:20 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[Anti-virus]]></category>
		<category><![CDATA[IDS]]></category>

		<guid isPermaLink="false">http://promptitservices.com/wordpress/?p=87</guid>
		<description><![CDATA[Just because you have installed IDS, Anti-virus, and Firewall, doesn&#8217;t mean you have secured your network, data, and files on your infrastructure. You need to do more. You must know the flow of the data, where it comes from and which road it takes , and how it gets to the destination. You need to [...]]]></description>
			<content:encoded><![CDATA[<p>Just because you have installed IDS, Anti-virus, and Firewall, doesn&#8217;t mean you have secured your network, data, and files on your infrastructure.</p>
<p>You need to do more. You must know the flow of the data, where it comes from and which road it takes , and how it gets to the destination.</p>
<p>You need to know who access the data, who modifies the data, and keep your eyes on the data at different stages to detect any unusual activities.</p>
<p>Your IDS, Anti-virus, Firewall might do a great job as individual, but your goal is to make sure all you individual security solutions work together and enhanced your overall security.</p>
<p>Think of the big picture, your ultimate goal is to secure your network, files, and data. What tools do you need to make it happen? How can you integrate different security solutions into one to give you secure environment and yet provide acceptable performance .</p>
<p>A little planning could save you security headaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://promptitservices.com/wordpress/security/is-your-security-solutions-fragmented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Protect Your Files.</title>
		<link>http://promptitservices.com/wordpress/security/how-to-protect-your-files/</link>
		<comments>http://promptitservices.com/wordpress/security/how-to-protect-your-files/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:40:37 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://promptitservices.com/wordpress/?p=85</guid>
		<description><![CDATA[It is not enough to group users and apply security and permissions. You should do the following as well. Configure security on applications, files Configure system default users security Secure physical environment and computers Group users in different specific groups and implement security Avoid using generic logins Monitor and audit your security logs regularly A [...]]]></description>
			<content:encoded><![CDATA[<p>It is not enough to group users and apply security and permissions.  You should do the following as well.</p>
<ul>
<li>Configure security on applications, files</li>
<li>Configure system default users security</li>
<li>Secure physical environment and computers</li>
<li>Group users in different specific groups and implement security</li>
<li>Avoid using generic logins</li>
<li>Monitor and audit your security logs regularly</li>
</ul>
<p>A little bit planning could prevent major and undesirable disaster.  Think of Security as a process and you should be monitoring it  constantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://promptitservices.com/wordpress/security/how-to-protect-your-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Think You Have A Good Security?</title>
		<link>http://promptitservices.com/wordpress/security/you-think-you-have-a-good-security/</link>
		<comments>http://promptitservices.com/wordpress/security/you-think-you-have-a-good-security/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:33:03 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[patches]]></category>

		<guid isPermaLink="false">http://promptitservices.com/wordpress/?p=80</guid>
		<description><![CDATA[You have installed the right network infrastructure, configured firewall, disabled many ports and services, and running Intrusion Detection Services (IDS), but still you could lose control of your security. Did you take care of security patches? Don&#8217;t forget to check the following again: correct firewall configuration lock down the web servers middle-server security configuration limit [...]]]></description>
			<content:encoded><![CDATA[<p>You have installed the right network infrastructure, configured firewall, disabled many ports and services, and running Intrusion Detection Services (IDS), but still you could lose control of your security. Did you take care of security patches?</p>
<p>Don&#8217;t forget to check the following again:</p>
<ul>
<li>correct firewall configuration</li>
<li>lock down the web servers</li>
<li>middle-server security configuration</li>
<li>limit access to databases and back-end servers</li>
<li>install extra firewall for databases and back-end servers</li>
<li>make sure IDs is running</li>
<li>disable what ever protocols you are not using</li>
<li>disable services not used on your desktops</li>
<li>keep applying security patches</li>
</ul>
<p>The list goes on. In order to have a secure environment, you need to know every detail about your infrastructure, applications, servers, desktops, and any other device. You should also know how each one is configured and how they function before you could secure them.</p>
<p>Keep learning about security, it is a never end story.</p>
]]></content:encoded>
			<wfw:commentRss>http://promptitservices.com/wordpress/security/you-think-you-have-a-good-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Functional Features Are Available In Your Chosen EMR/EHR?</title>
		<link>http://promptitservices.com/wordpress/emrehr/what-functional-features-are-available-in-your-chosen-emrehr/</link>
		<comments>http://promptitservices.com/wordpress/emrehr/what-functional-features-are-available-in-your-chosen-emrehr/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:31:27 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
				<category><![CDATA[EMR/EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Functional]]></category>

		<guid isPermaLink="false">http://promptitservices.com/wordpress/?p=75</guid>
		<description><![CDATA[You MUST know what you want and like to have and if your chosen EMR/EHR can deliver the features. Here are some questions to answer when you are in the process of choosing EMR/EHR. Can you identify and locate a patient? Can you manage patient demographics? Can you schedule appointment? Can you schedule admissions, surgery, [...]]]></description>
			<content:encoded><![CDATA[<p>You MUST know what you want and like to have and if your chosen EMR/EHR can deliver the features.</p>
<p>Here are some questions to answer when you are in the process of choosing EMR/EHR.</p>
<ul>
<li>Can you identify and locate a patient?</li>
<li>Can you manage patient demographics?</li>
<li>Can you schedule appointment?</li>
<li>Can you schedule admissions, surgery, or procedures?</li>
<li>Can you identify patient relationships?</li>
<li>Can you manage patient administrative requirements, that is ABN, NPP, or consets?</li>
<li>Can do electronic eligibility and benefits transactions?</li>
<li>Can you do billing  and accounts receivable management?</li>
<li>Can you do prior authorization/pre-certification transactions?</li>
<li>Can you capture and record patient medication history?</li>
<li>Can you receive diagnostic studies results?</li>
<li>Can you record clinical documentation?</li>
<li>Can you record temporary notes for minimum datasets?</li>
<li>Can you capture external clinical documents?</li>
<li>Can you capture external clinical documents?</li>
<li>Can you capture images from PACS and other medical devices?</li>
<li>Can you capture patient-originiated data</li>
</ul>
<p>It is not important if the EMR/EHR has all the features. What is important which of the features work better with your day-to-day operation. Knowing ahead of time what features you are interested could narrow down your choices and may even save you money, and less time to implement.</p>
<p><strong>In next article, I will write about Patient Data Capture Functions.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://promptitservices.com/wordpress/emrehr/what-functional-features-are-available-in-your-chosen-emrehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

